Usage Statistics for rdp8.cme.msu.edu

Summary Period: April 2007
Generated 14-May-2007 17:54 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 82109
Total Files 63702
Total Pages 48302
Total Visits 8326
Total KBytes 10631107
Total Unique Sites 4029
Total Unique URLs 941
Total Unique User Agents 611
. Avg Max
Hits per Hour 114 5744
Hits per Day 2736 7662
Files per Day 2123 7062
Pages per Day 1610 6554
Visits per Day 277 388
KBytes per Day 354370 1049804
Hits by Response Code
Undefined response code 18
Code 200 - OK 63702
Code 206 - Partial Content 414
Code 301 - Moved Permanently 47
Code 302 - Found 2977
Code 304 - Not Modified 7906
Code 400 - Bad Request 43
Code 403 - Forbidden 5891
Code 404 - Not Found 959
Code 500 - Internal Server Error 152

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 2126 2.59% 1607 2.52% 1248 2.58% 229 2.75% 182 4.52% 404480 3.80%
2 3296 4.01% 2611 4.10% 1881 3.89% 308 3.70% 276 6.85% 84219 0.79%
3 4117 5.01% 3043 4.78% 2124 4.40% 382 4.59% 304 7.55% 526868 4.96%
4 2895 3.53% 1982 3.11% 1291 2.67% 379 4.55% 331 8.22% 94015 0.88%
5 3077 3.75% 2099 3.30% 1568 3.25% 297 3.57% 289 7.17% 599149 5.64%
6 3607 4.39% 3151 4.95% 2419 5.01% 388 4.66% 193 4.79% 1049804 9.87%
7 2332 2.84% 1696 2.66% 1329 2.75% 240 2.88% 162 4.02% 60159 0.57%
8 2004 2.44% 1474 2.31% 962 1.99% 173 2.08% 169 4.19% 173867 1.64%
9 2904 3.54% 2271 3.57% 1482 3.07% 254 3.05% 227 5.63% 927189 8.72%
10 2385 2.90% 1876 2.94% 1152 2.38% 291 3.50% 254 6.30% 344748 3.24%
11 2464 3.00% 2045 3.21% 1545 3.20% 207 2.49% 190 4.72% 611849 5.76%
12 3721 4.53% 2949 4.63% 1992 4.12% 341 4.10% 270 6.70% 989655 9.31%
13 2950 3.59% 2077 3.26% 1415 2.93% 263 3.16% 239 5.93% 714279 6.72%
14 1550 1.89% 1070 1.68% 810 1.68% 209 2.51% 181 4.49% 504731 4.75%
15 1099 1.34% 664 1.04% 550 1.14% 236 2.83% 213 5.29% 70168 0.66%
16 4932 6.01% 4116 6.46% 3245 6.72% 386 4.64% 284 7.05% 300710 2.83%
17 2214 2.70% 1499 2.35% 960 1.99% 305 3.66% 270 6.70% 343836 3.23%
18 2844 3.46% 2089 3.28% 1549 3.21% 322 3.87% 296 7.35% 108192 1.02%
19 2837 3.46% 2124 3.33% 1537 3.18% 290 3.48% 254 6.30% 174203 1.64%
20 4926 6.00% 4419 6.94% 4055 8.40% 274 3.29% 214 5.31% 258784 2.43%
21 990 1.21% 648 1.02% 491 1.02% 210 2.52% 179 4.44% 740939 6.97%
22 1242 1.51% 853 1.34% 605 1.25% 177 2.13% 186 4.62% 67431 0.63%
23 2345 2.86% 1616 2.54% 908 1.88% 276 3.31% 293 7.27% 164512 1.55%
24 3176 3.87% 2458 3.86% 1895 3.92% 323 3.88% 244 6.06% 174391 1.64%
25 2016 2.46% 1524 2.39% 1029 2.13% 308 3.70% 260 6.45% 146733 1.38%
26 2302 2.80% 1757 2.76% 1396 2.89% 292 3.51% 253 6.28% 104342 0.98%
27 1937 2.36% 1475 2.32% 1133 2.35% 286 3.44% 246 6.11% 235686 2.22%
28 1046 1.27% 703 1.10% 575 1.19% 221 2.65% 197 4.89% 68422 0.64%
29 1113 1.36% 744 1.17% 602 1.25% 208 2.50% 160 3.97% 139350 1.31%
30 7662 9.33% 7062 11.09% 6554 13.57% 271 3.25% 229 5.68% 448397 4.22%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1707 2.08% 38 1141 1.79% 25 770 1.59% 4369 131071 1.23%
1 65 1971 2.40% 45 1367 2.15% 33 1014 2.10% 7263 217877 2.05%
2 73 2213 2.70% 51 1542 2.42% 36 1095 2.27% 14478 434345 4.09%
3 72 2165 2.64% 49 1490 2.34% 34 1042 2.16% 7360 220788 2.08%
4 102 3080 3.75% 76 2295 3.60% 54 1633 3.38% 11138 334147 3.14%
5 100 3007 3.66% 77 2310 3.63% 54 1638 3.39% 22880 686414 6.46%
6 96 2889 3.52% 73 2211 3.47% 54 1645 3.41% 17954 538609 5.07%
7 275 8272 10.07% 254 7635 11.99% 234 7047 14.59% 25380 761404 7.16%
8 196 5897 7.18% 167 5027 7.89% 140 4206 8.71% 25710 771291 7.26%
9 206 6186 7.53% 174 5236 8.22% 145 4355 9.02% 31893 956781 9.00%
10 168 5050 6.15% 134 4024 6.32% 100 3010 6.23% 31550 946511 8.90%
11 131 3951 4.81% 103 3118 4.89% 68 2047 4.24% 12047 361422 3.40%
12 131 3938 4.80% 99 2982 4.68% 75 2259 4.68% 15610 468309 4.41%
13 127 3829 4.66% 95 2870 4.51% 67 2014 4.17% 9374 281234 2.65%
14 133 3999 4.87% 100 3020 4.74% 70 2101 4.35% 12248 367444 3.46%
15 159 4794 5.84% 126 3797 5.96% 100 3011 6.23% 7582 227445 2.14%
16 105 3152 3.84% 75 2252 3.54% 48 1466 3.04% 21418 642552 6.04%
17 82 2467 3.00% 58 1763 2.77% 40 1212 2.51% 6761 202820 1.91%
18 72 2163 2.63% 51 1556 2.44% 38 1158 2.40% 2874 86235 0.81%
19 59 1794 2.18% 45 1356 2.13% 35 1078 2.23% 15956 478693 4.50%
20 71 2150 2.62% 52 1589 2.49% 35 1065 2.20% 12111 363339 3.42%
21 91 2748 3.35% 64 1949 3.06% 40 1227 2.54% 9778 293326 2.76%
22 77 2322 2.83% 55 1677 2.63% 36 1082 2.24% 5904 177119 1.67%
23 78 2365 2.88% 49 1495 2.35% 37 1127 2.33% 22731 681932 6.41%

Top 30 of 941 Total URLs
# Hits KBytes URL
1 19661 23.94% 5577 0.05% /cgis/retrieve.cgi
2 4138 5.04% 106256 1.00% /cgis/chimera.cgi
3 2486 3.03% 22649 0.21% /cgis/seq_match.cgi
4 1990 2.42% 109335 1.03% /cgis/hierarchy.cgi
5 1964 2.39% 53337 0.50% /cgis/phylip.cgi
6 1938 2.36% 18354 0.17% /html/
7 1127 1.37% 10735 0.10% /html/analyses.html
8 738 0.90% 12950 0.12% /cgis/seq_align.cgi
9 635 0.77% 7906 0.07% /html/t-rflp_jul02.html
10 318 0.39% 7181 0.07% /cgis/sim_matrix.cgi
11 311 0.38% 189 0.00% /tutorial/tutorial-header.jsp
12 309 0.38% 391 0.00% /tutorial/tutorial-footer.jsp
13 307 0.37% 3942 0.04% /html/TAP-trflp.html
14 303 0.37% 296 0.00% /download/programs/TreeTool/
15 293 0.36% 31161 0.29% /cgis/probe_match.cgi
16 266 0.32% 265569 2.50% /download/SSU_rRNA/SSU.alpha
17 250 0.30% 72 0.00% /html/TAP-Java2.html
18 248 0.30% 360 0.00% /usage/
19 240 0.29% 18326 0.17% /cgis/news.cgi
20 229 0.28% 126 0.00% /cgis/getmask.cgi
21 228 0.28% 5300 0.05% /docs/chimera_doc.html
22 223 0.27% 118 0.00% /tutorial/css/layout.css
23 209 0.25% 43750 0.41% /cgis/DigestServer.cgi
24 209 0.25% 204878 1.93% /cgis/PhyloServer.cgi
25 199 0.24% 2644 0.02% /tutorial/
26 188 0.23% 1829 0.02% /html/download.html
27 175 0.21% 1212 0.01% /cgis/trflp.cgi
28 174 0.21% 4831 0.05% /cgis/treeview.cgi
29 169 0.21% 189 0.00% /download/programs/Utilities/
30 160 0.19% 974 0.01% /tutorial/toc-body.jsp

Top 10 of 941 Total URLs By KBytes
# Hits KBytes URL
1 28 0.03% 2638472 24.82% /download/SSU_rRNA/alignments/SSU_Prok.gb
2 31 0.04% 2110484 19.85% /download/SSU_rRNA/unaligned/SSU_Unal.gb
3 23 0.03% 1371275 12.90% /download/SSU_rRNA/alignments/SSU_Euk.gb
4 7 0.01% 518206 4.87% /download/preview/apr_2004.gb.bz2
5 23 0.03% 407758 3.84% /download/SSU_rRNA/alignments/SSU_Prok_type.gb
6 150 0.18% 267313 2.51% /pubs/NAR/PCAdodec.pdf
7 266 0.32% 265569 2.50% /download/SSU_rRNA/SSU.alpha
8 158 0.19% 219647 2.07% /download/SSU_rRNA/SSU_Unal.alpha
9 209 0.25% 204878 1.93% /cgis/PhyloServer.cgi
10 7 0.01% 177230 1.67% /download/preview/apr_2004_unaligned.gb.bz2

Top 10 of 193 Total Entry Pages
# Hits Visits URL
1 19661 23.94% 547 8.35% /cgis/retrieve.cgi
2 635 0.77% 538 8.22% /html/t-rflp_jul02.html
3 4138 5.04% 516 7.88% /cgis/chimera.cgi
4 1990 2.42% 314 4.80% /cgis/hierarchy.cgi
5 1964 2.39% 295 4.51% /cgis/phylip.cgi
6 248 0.30% 229 3.50% /usage/
7 1127 1.37% 205 3.13% /html/analyses.html
8 1938 2.36% 192 2.93% /html/
9 303 0.37% 165 2.52% /download/programs/TreeTool/
10 307 0.37% 152 2.32% /html/TAP-trflp.html

Top 10 of 204 Total Exit Pages
# Hits Visits URL
1 1938 2.36% 924 11.75% /html/
2 19661 23.94% 740 9.41% /cgis/retrieve.cgi
3 4138 5.04% 574 7.30% /cgis/chimera.cgi
4 635 0.77% 503 6.40% /html/t-rflp_jul02.html
5 1990 2.42% 294 3.74% /cgis/hierarchy.cgi
6 2486 3.03% 281 3.57% /cgis/seq_match.cgi
7 248 0.30% 233 2.96% /usage/
8 1964 2.39% 174 2.21% /cgis/phylip.cgi
9 1127 1.37% 148 1.88% /html/analyses.html
10 738 0.90% 135 1.72% /cgis/seq_align.cgi

Top 30 of 4029 Total Sites
# Hits Files KBytes Visits Hostname
1 5687 6.93% 5670 8.90% 7800 0.07% 11 0.13% capsomer.biosci.helsinki.fi
2 2748 3.35% 2711 4.26% 2277482 21.42% 30 0.36% 70.42.51.10
3 1960 2.39% 1922 3.02% 5626 0.05% 33 0.40% 194.167.154.238
4 1694 2.06% 1595 2.50% 2687 0.03% 63 0.76% v18643.vims.edu
5 1608 1.96% 1591 2.50% 4056 0.04% 8 0.10% aivela.vet.ucm.es
6 1275 1.55% 1255 1.97% 58546 0.55% 184 2.21% 213.150.180.130
7 970 1.18% 949 1.49% 93 0.00% 52 0.62% 203-144-144-163.static.asianet.co.th
8 940 1.14% 468 0.73% 5416 0.05% 461 5.54% pronord4.de
9 839 1.02% 771 1.21% 7310 0.07% 41 0.49% 196.203.126.162
10 828 1.01% 825 1.30% 2736 0.03% 13 0.16% arena.sci.univr.it
11 759 0.92% 744 1.17% 717662 6.75% 5 0.06% 70.42.51.20
12 692 0.84% 536 0.84% 3705 0.03% 22 0.26% 132.236.135.83
13 687 0.84% 665 1.04% 3255 0.03% 24 0.29% bucket5.ncl.ac.uk
14 635 0.77% 633 0.99% 2813 0.03% 12 0.14% 193.140.240.254
15 588 0.72% 572 0.90% 81256 0.76% 24 0.29% 129.175.105.248
16 554 0.67% 525 0.82% 5249 0.05% 17 0.20% bucket1.ncl.ac.uk
17 541 0.66% 535 0.84% 54 0.00% 55 0.66% proxy.asianet.co.th
18 532 0.65% 518 0.81% 8141 0.08% 13 0.16% bucket3.ncl.ac.uk
19 470 0.57% 443 0.70% 1487 0.01% 8 0.10% 194.167.154.60
20 449 0.55% 367 0.58% 3326 0.03% 9 0.11% none.schoollink.net
21 438 0.53% 435 0.68% 854 0.01% 17 0.20% 132.236.135.88
22 415 0.51% 119 0.19% 12224 0.11% 12 0.14% 166.143.61.59.broad.fz.fj.dynamic.163data.com.cn
23 410 0.50% 336 0.53% 3766 0.04% 19 0.23% telegraph.mmg.msu.edu
24 408 0.50% 332 0.52% 1633 0.02% 5 0.06% 61.177.142.232
25 388 0.47% 337 0.53% 1693 0.02% 2 0.02% c001777.cas.usf.edu
26 382 0.47% 318 0.50% 1417 0.01% 9 0.11% 71-83-35-173.dhcp.dlth.mn.charter.com
27 381 0.46% 379 0.59% 5577 0.05% 3 0.04% atwork-106.r-212.178.112.atwork.nl
28 362 0.44% 177 0.28% 1466 0.01% 9 0.11% c-68-62-110-32.hsd1.mi.comcast.net
29 359 0.44% 129 0.20% 10549 0.10% 9 0.11% aps0000111698.usask.ca
30 351 0.43% 272 0.43% 144946 1.36% 127 1.53% livebot-65-55-209-78.search.live.com

Top 10 of 4029 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2748 3.35% 2711 4.26% 2277482 21.42% 30 0.36% 70.42.51.10
2 759 0.92% 744 1.17% 717662 6.75% 5 0.06% 70.42.51.20
3 63 0.08% 47 0.07% 303786 2.86% 0 0.00% egspd42136.ask.com
4 12 0.01% 9 0.01% 282762 2.66% 3 0.04% 58-65-234-17.myrdns.com
5 247 0.30% 199 0.31% 255998 2.41% 46 0.55% livebot-65-55-212-194.search.live.com
6 81 0.10% 69 0.11% 253123 2.38% 21 0.25% livebot-65-55-235-163.search.live.com
7 66 0.08% 60 0.09% 228057 2.15% 7 0.08% 81-231-78-152-no25.tbcn.telia.com
8 3 0.00% 3 0.00% 211048 1.99% 0 0.00% 200.238.102.162
9 104 0.13% 104 0.16% 203112 1.91% 0 0.00% 222.124.189.37
10 3 0.00% 2 0.00% 188463 1.77% 0 0.00% 200.21.168.45

Top 15 of 611 Total User Agents
# Hits User Agent
1 9071 11.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 7348 8.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 6053 7.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
4 5428 6.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 3842 4.68% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 3395 4.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 2868 3.49% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 2748 3.35% FAST MetaWeb Crawler (helpdesk at fastsearch dot com)
9 2540 3.09% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419
10 2244 2.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 1951 2.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
12 1945 2.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
13 1667 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 1657 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
15 1539 1.87% Mozilla/4.0 (compatible;)

Usage by Country for April 2007

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 25834 31.46% 21053 33.05% 5444969 51.22% Unresolved/Unknown
2 12591 15.33% 8312 13.05% 3508732 33.00% US Commercial
3 8661 10.55% 5909 9.28% 407970 3.84% Network
4 8097 9.86% 6565 10.31% 188704 1.78% US Educational
5 5786 7.05% 5747 9.02% 12094 0.11% Finland
6 2661 3.24% 2473 3.88% 33459 0.31% United Kingdom
7 2476 3.02% 1731 2.72% 156667 1.47% Japan
8 1979 2.41% 1883 2.96% 17881 0.17% Spain
9 1730 2.11% 1061 1.67% 59939 0.56% Germany
10 1560 1.90% 1529 2.40% 7064 0.07% Thailand
11 1205 1.47% 508 0.80% 116092 1.09% China
12 977 1.19% 584 0.92% 23559 0.22% Canada
13 968 1.18% 936 1.47% 19630 0.18% Italy
14 716 0.87% 525 0.82% 29298 0.28% Brazil
15 701 0.85% 554 0.87% 139989 1.32% France
16 700 0.85% 538 0.84% 11062 0.10% Netherlands
17 462 0.56% 267 0.42% 2964 0.03% Sweden
18 446 0.54% 300 0.47% 10680 0.10% Ireland
19 323 0.39% 201 0.32% 32984 0.31% Switzerland
20 319 0.39% 282 0.44% 102015 0.96% Czech Republic
21 313 0.38% 275 0.43% 6412 0.06% Russian Federation
22 299 0.36% 234 0.37% 15520 0.15% Australia
23 262 0.32% 213 0.33% 5795 0.05% US Government
24 257 0.31% 165 0.26% 1970 0.02% Chile
25 252 0.31% 211 0.33% 97313 0.92% India
26 194 0.24% 117 0.18% 7015 0.07% Austria
27 175 0.21% 163 0.26% 5403 0.05% Denmark
28 150 0.18% 128 0.20% 6880 0.06% Belgium
29 141 0.17% 97 0.15% 42966 0.40% Taiwan
30 134 0.16% 106 0.17% 14181 0.13% Poland


Generated by Webalizer Version 2.01