Usage Statistics for rdp8.cme.msu.edu

Summary Period: March 2007
Generated 14-May-2007 17:54 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 180676
Total Files 152657
Total Pages 141656
Total Visits 10808
Total KBytes 8349539
Total Unique Sites 4147
Total Unique URLs 1524
Total Unique User Agents 690
. Avg Max
Hits per Hour 242 5590
Hits per Day 5828 17908
Files per Day 4924 16287
Pages per Day 4569 15588
Visits per Day 348 896
KBytes per Day 269340 582644
Hits by Response Code
Undefined response code 10
Code 200 - OK 152657
Code 206 - Partial Content 285
Code 301 - Moved Permanently 84
Code 302 - Found 7836
Code 304 - Not Modified 11689
Code 400 - Bad Request 37
Code 403 - Forbidden 6673
Code 404 - Not Found 1246
Code 500 - Internal Server Error 159

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 8328 4.61% 7601 4.98% 7387 5.21% 226 2.09% 194 4.68% 204512 2.45%
2 5635 3.12% 3946 2.58% 3584 2.53% 285 2.64% 189 4.56% 348212 4.17%
3 1453 0.80% 1050 0.69% 880 0.62% 159 1.47% 139 3.35% 582644 6.98%
4 2668 1.48% 1817 1.19% 1446 1.02% 207 1.92% 161 3.88% 446738 5.35%
5 3129 1.73% 1775 1.16% 1333 0.94% 299 2.77% 251 6.05% 171216 2.05%
6 5533 3.06% 3858 2.53% 2767 1.95% 427 3.95% 327 7.89% 340087 4.07%
7 7071 3.91% 5524 3.62% 5020 3.54% 376 3.48% 307 7.40% 225108 2.70%
8 3515 1.95% 2219 1.45% 1529 1.08% 322 2.98% 306 7.38% 353497 4.23%
9 2289 1.27% 1510 0.99% 1171 0.83% 275 2.54% 222 5.35% 262607 3.15%
10 1311 0.73% 662 0.43% 740 0.52% 226 2.09% 170 4.10% 72391 0.87%
11 2360 1.31% 1593 1.04% 1453 1.03% 260 2.41% 197 4.75% 508408 6.09%
12 6389 3.54% 4691 3.07% 3999 2.82% 400 3.70% 277 6.68% 372573 4.46%
13 9164 5.07% 8169 5.35% 7716 5.45% 788 7.29% 243 5.86% 398508 4.77%
14 12291 6.80% 11325 7.42% 11076 7.82% 896 8.29% 253 6.10% 417366 5.00%
15 4922 2.72% 4265 2.79% 4074 2.88% 297 2.75% 247 5.96% 533380 6.39%
16 1437 0.80% 879 0.58% 742 0.52% 210 1.94% 201 4.85% 119877 1.44%
17 1261 0.70% 793 0.52% 717 0.51% 207 1.92% 183 4.41% 387144 4.64%
18 1450 0.80% 869 0.57% 741 0.52% 211 1.95% 203 4.90% 155134 1.86%
19 2233 1.24% 1459 0.96% 1056 0.75% 178 1.65% 170 4.10% 86756 1.04%
20 3812 2.11% 3565 2.34% 3385 2.39% 130 1.20% 91 2.19% 105957 1.27%
21 3952 2.19% 2977 1.95% 2577 1.82% 296 2.74% 269 6.49% 254619 3.05%
22 14065 7.78% 13049 8.55% 12444 8.78% 591 5.47% 250 6.03% 134265 1.61%
23 7769 4.30% 6963 4.56% 6575 4.64% 453 4.19% 238 5.74% 280335 3.36%
24 1665 0.92% 1182 0.77% 1262 0.89% 189 1.75% 164 3.95% 40685 0.49%
25 5875 3.25% 5204 3.41% 5046 3.56% 319 2.95% 189 4.56% 93965 1.13%
26 17908 9.91% 16287 10.67% 15588 11.00% 572 5.29% 285 6.87% 374203 4.48%
27 12650 7.00% 11507 7.54% 11044 7.80% 451 4.17% 278 6.70% 355207 4.25%
28 5230 2.89% 4397 2.88% 4134 2.92% 404 3.74% 298 7.19% 98799 1.18%
29 9283 5.14% 8568 5.61% 8024 5.66% 430 3.98% 269 6.49% 238423 2.86%
30 14360 7.95% 13540 8.87% 12873 9.09% 581 5.38% 238 5.74% 207277 2.48%
31 1668 0.92% 1413 0.93% 1273 0.90% 177 1.64% 160 3.86% 179646 2.15%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 125 3894 2.16% 101 3136 2.05% 94 2932 2.07% 12674 392881 4.71%
1 191 5921 3.28% 148 4614 3.02% 141 4399 3.11% 20733 642737 7.70%
2 291 9039 5.00% 244 7592 4.97% 234 7260 5.13% 8383 259859 3.11%
3 251 7806 4.32% 211 6568 4.30% 203 6319 4.46% 6751 209293 2.51%
4 379 11760 6.51% 334 10375 6.80% 312 9679 6.83% 9471 293598 3.52%
5 248 7688 4.26% 195 6071 3.98% 172 5349 3.78% 12548 388987 4.66%
6 210 6537 3.62% 175 5432 3.56% 163 5067 3.58% 15769 488839 5.85%
7 197 6115 3.38% 165 5131 3.36% 149 4635 3.27% 14385 445931 5.34%
8 318 9888 5.47% 275 8535 5.59% 253 7858 5.55% 5136 159224 1.91%
9 404 12524 6.93% 357 11094 7.27% 338 10478 7.40% 4018 124548 1.49%
10 349 10847 6.00% 310 9610 6.30% 293 9090 6.42% 8934 276959 3.32%
11 675 20932 11.59% 614 19050 12.48% 585 18163 12.82% 13553 420129 5.03%
12 493 15290 8.46% 453 14054 9.21% 430 13353 9.43% 21624 670337 8.03%
13 151 4697 2.60% 102 3170 2.08% 85 2638 1.86% 8521 264156 3.16%
14 148 4607 2.55% 120 3731 2.44% 101 3142 2.22% 14758 457497 5.48%
15 384 11927 6.60% 352 10927 7.16% 324 10057 7.10% 22101 685134 8.21%
16 276 8568 4.74% 244 7575 4.96% 232 7192 5.08% 5315 164750 1.97%
17 139 4337 2.40% 110 3418 2.24% 95 2951 2.08% 4679 145056 1.74%
18 75 2337 1.29% 47 1478 0.97% 40 1263 0.89% 22869 708935 8.49%
19 91 2842 1.57% 58 1816 1.19% 43 1337 0.94% 15732 487697 5.84%
20 70 2175 1.20% 42 1322 0.87% 36 1124 0.79% 7625 236385 2.83%
21 125 3879 2.15% 85 2658 1.74% 78 2421 1.71% 5362 166207 1.99%
22 123 3818 2.11% 92 2855 1.87% 86 2679 1.89% 4838 149966 1.80%
23 104 3248 1.80% 78 2445 1.60% 73 2270 1.60% 3562 110436 1.32%

Top 30 of 1524 Total URLs
# Hits KBytes URL
1 104550 57.87% 14839 0.18% /cgis/retrieve.cgi
2 4976 2.75% 439927 5.27% /cgis/phylip.cgi
3 3441 1.90% 99311 1.19% /cgis/chimera.cgi
4 3113 1.72% 168187 2.01% /cgis/hierarchy.cgi
5 2059 1.14% 18343 0.22% /html/
6 1173 0.65% 10752 0.13% /html/analyses.html
7 1079 0.60% 10597 0.13% /cgis/seq_match.cgi
8 930 0.51% 393 0.00% /cgis/getmask.cgi
9 811 0.45% 14354 0.17% /cgis/seq_align.cgi
10 607 0.34% 7212 0.09% /html/TAP-trflp.html
11 603 0.33% 147 0.00% /html/TAP-Java2.html
12 594 0.33% 7531 0.09% /html/t-rflp_jul02.html
13 564 0.31% 84358 1.01% /cgis/DigestServer.cgi
14 493 0.27% 7144 0.09% /cgis/sim_matrix.cgi
15 492 0.27% 623 0.01% /tutorial/tutorial-footer.jsp
16 487 0.27% 296 0.00% /tutorial/tutorial-header.jsp
17 397 0.22% 2 0.00% /cgis/reflect.cgi
18 336 0.19% 99861 1.20% /cgis/probe_match.cgi
19 313 0.17% 136 0.00% /tutorial/css/layout.css
20 311 0.17% 331604 3.97% /cgis/PhyloServer.cgi
21 291 0.16% 5355 0.06% /trflp/TAP-Java2.jar
22 289 0.16% 1759 0.02% /tutorial/toc-body.jsp
23 286 0.16% 2106 0.03% /cgis/reflect.cgi/MyTree.pdf
24 259 0.14% 126 0.00% /tutorial/tutorial-toc.jsp
25 254 0.14% 3150 0.04% /tutorial/
26 229 0.13% 17847 0.21% /cgis/news.cgi
27 219 0.12% 214 0.00% /download/programs/TreeTool/
28 210 0.12% 4994 0.06% /docs/chimera_doc.html
29 203 0.11% 73 0.00% /tutorial/tutorial-browser.html
30 187 0.10% 78 0.00% /tutorial/tutorial-frame-ie.jsp

Top 10 of 1524 Total URLs By KBytes
# Hits KBytes URL
1 31 0.02% 2029580 24.31% /download/SSU_rRNA/unaligned/SSU_Unal.gb
2 19 0.01% 1601930 19.19% /download/SSU_rRNA/alignments/SSU_Prok.gb
3 19 0.01% 1044781 12.51% /download/SSU_rRNA/alignments/SSU_Euk.gb
4 4976 2.75% 439927 5.27% /cgis/phylip.cgi
5 311 0.17% 331604 3.97% /cgis/PhyloServer.cgi
6 19 0.01% 273839 3.28% /download/SSU_rRNA/alignments/SSU_Prok_type.gb
7 166 0.09% 220733 2.64% /download/SSU_rRNA/SSU_Unal.alpha
8 3113 1.72% 168187 2.01% /cgis/hierarchy.cgi
9 150 0.08% 139711 1.67% /download/SSU_rRNA/SSU.alpha
10 10 0.01% 118860 1.42% /download/SSU_rRNA/unaligned/SSU_Unal.gb.gz

Top 10 of 190 Total Entry Pages
# Hits Visits URL
1 104550 57.87% 1940 22.23% /cgis/retrieve.cgi
2 4976 2.75% 1298 14.87% /cgis/phylip.cgi
3 3441 1.90% 517 5.92% /cgis/chimera.cgi
4 594 0.33% 517 5.92% /html/t-rflp_jul02.html
5 3113 1.72% 427 4.89% /cgis/hierarchy.cgi
6 2059 1.14% 288 3.30% /html/
7 607 0.34% 231 2.65% /html/TAP-trflp.html
8 1173 0.65% 191 2.19% /html/analyses.html
9 184 0.10% 161 1.84% /usage/
10 219 0.12% 124 1.42% /download/programs/TreeTool/

Top 10 of 202 Total Exit Pages
# Hits Visits URL
1 104550 57.87% 2965 29.61% /cgis/retrieve.cgi
2 2059 1.14% 1007 10.06% /html/
3 3441 1.90% 560 5.59% /cgis/chimera.cgi
4 930 0.51% 512 5.11% /cgis/getmask.cgi
5 594 0.33% 498 4.97% /html/t-rflp_jul02.html
6 4976 2.75% 219 2.19% /cgis/phylip.cgi
7 184 0.10% 170 1.70% /usage/
8 607 0.34% 164 1.64% /html/TAP-trflp.html
9 1173 0.65% 136 1.36% /html/analyses.html
10 3113 1.72% 129 1.29% /cgis/hierarchy.cgi

Top 30 of 4147 Total Sites
# Hits Files KBytes Visits Hostname
1 13490 7.47% 13418 8.79% 87847 1.05% 1059 9.80% 132.236.135.201
2 13402 7.42% 13300 8.71% 122779 1.47% 278 2.57% 202.44.8.100
3 10292 5.70% 10217 6.69% 35012 0.42% 155 1.43% moritz.climi.umu.se
4 8734 4.83% 8591 5.63% 49336 0.59% 227 2.10% 202.44.14.194
5 5931 3.28% 5929 3.88% 12331 0.15% 97 0.90% bucket2.ncl.ac.uk
6 5836 3.23% 5829 3.82% 11695 0.14% 146 1.35% dts-205-154.pns.univie.ac.at
7 5115 2.83% 5056 3.31% 15410 0.18% 20 0.19% malinf09.vet.unibo.it
8 4403 2.44% 4277 2.80% 9210 0.11% 139 1.29% 132.236.135.83
9 3557 1.97% 3523 2.31% 22115 0.26% 101 0.93% 203.209.112.9
10 3438 1.90% 3388 2.22% 71471 0.86% 109 1.01% proxy.asianet.co.th
11 3083 1.71% 3083 2.02% 8465 0.10% 49 0.45% mna75-11-88-161-196-128.fbx.proxad.net
12 2820 1.56% 2576 1.69% 16531 0.20% 85 0.79% 194.167.154.60
13 2815 1.56% 2790 1.83% 6498 0.08% 52 0.48% bucket6.ncl.ac.uk
14 2413 1.34% 2265 1.48% 20572 0.25% 45 0.42% 132.236.135.22
15 2352 1.30% 2333 1.53% 55695 0.67% 32 0.30% nsfm115.ucc.ie
16 2257 1.25% 1345 0.88% 99853 1.20% 63 0.58% mail.bfro.uni-lj.si
17 2157 1.19% 2033 1.33% 6424 0.08% 42 0.39% host118-246-dynamic.55-82-r.retail.telecomitalia.it
18 2012 1.11% 1747 1.14% 9441 0.11% 52 0.48% 136.145.29.19
19 1852 1.03% 1840 1.21% 4378 0.05% 75 0.69% instlab19.marsci.uga.edu
20 1589 0.88% 1580 1.04% 4184 0.05% 17 0.16% chronakovanb.upb.cas.cz
21 1390 0.77% 1377 0.90% 7919 0.09% 51 0.47% instlab9.marsci.uga.edu
22 1331 0.74% 1326 0.87% 2066 0.02% 40 0.37% 202.54.53-194.ill-cal.static.vsnl.net.in
23 1241 0.69% 1239 0.81% 2568 0.03% 37 0.34% instlab2.marsci.uga.edu
24 1211 0.67% 807 0.53% 3608 0.04% 8 0.07% 137.150.102.112
25 1183 0.65% 435 0.28% 43517 0.52% 21 0.19% 203.249.21.43
26 1155 0.64% 1125 0.74% 3442 0.04% 39 0.36% 132.236.135.88
27 1151 0.64% 1151 0.75% 2930 0.04% 7 0.06% proxya7.kyowa.co.jp
28 1148 0.64% 1130 0.74% 6379 0.08% 112 1.04% dis1.mu.edu.tr
29 980 0.54% 967 0.63% 5658 0.07% 56 0.52% 203-144-144-163.static.asianet.co.th
30 956 0.53% 478 0.31% 5530 0.07% 478 4.42% pronord4.de

Top 10 of 4147 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 609 0.34% 595 0.39% 636493 7.62% 113 1.05% 66.231.188.226
2 496 0.27% 488 0.32% 376871 4.51% 11 0.10% crs019.goo.ne.jp
3 5 0.00% 4 0.00% 281398 3.37% 0 0.00% 61.155.41.35
4 242 0.13% 204 0.13% 266385 3.19% 41 0.38% livebot-65-55-235-163.search.live.com
5 736 0.41% 350 0.23% 231995 2.78% 10 0.09% 70.42.51.20
6 12 0.01% 9 0.01% 211117 2.53% 3 0.03% ns.km23544.keymachine.de
7 3 0.00% 2 0.00% 188463 2.26% 1 0.01% blk-222-122-211.eastlink.ca
8 246 0.14% 184 0.12% 141198 1.69% 94 0.87% livebot-65-55-209-92.search.live.com
9 67 0.04% 21 0.01% 141002 1.69% 1 0.01% dell0107-sero.utu.fi
10 24 0.01% 24 0.02% 134796 1.61% 1 0.01% 209.190.6.82

Top 15 of 690 Total User Agents
# Hits User Agent
1 38792 21.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 19080 10.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 13650 7.55% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.
4 11329 6.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
5 6926 3.83% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/412
6 6765 3.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 6731 3.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.2) Geck
8 6150 3.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 5023 2.78% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
10 4071 2.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 3812 2.11% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
12 3499 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 3298 1.83% Mozilla/4.0 (compatible;)
14 2888 1.60% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
15 2650 1.47% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for March 2007

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 73731 40.81% 65512 42.91% 3386322 40.56% Unresolved/Unknown
2 14688 8.13% 7824 5.13% 444671 5.33% Network
3 12285 6.80% 10687 7.00% 399404 4.78% US Educational
4 10811 5.98% 10576 6.93% 60646 0.73% Sweden
5 10667 5.90% 10433 6.83% 37978 0.45% United Kingdom
6 9210 5.10% 5802 3.80% 1813910 21.72% US Commercial
7 7537 4.17% 7286 4.77% 35462 0.42% Italy
8 7190 3.98% 7046 4.62% 34815 0.42% Austria
9 5104 2.82% 4349 2.85% 433588 5.19% Japan
10 4455 2.47% 4389 2.88% 78735 0.94% Thailand
11 3712 2.05% 2263 1.48% 437428 5.24% Germany
12 2730 1.51% 2657 1.74% 65555 0.79% Ireland
13 2361 1.31% 1446 0.95% 101262 1.21% Slovenia
14 2003 1.11% 1942 1.27% 34850 0.42% Czech Republic
15 1788 0.99% 1361 0.89% 69403 0.83% France
16 1637 0.91% 1587 1.04% 15177 0.18% India
17 1411 0.78% 1376 0.90% 14643 0.18% Turkey
18 1145 0.63% 369 0.24% 7850 0.09% China
19 1002 0.55% 782 0.51% 14700 0.18% Brazil
20 777 0.43% 622 0.41% 224957 2.69% Canada
21 772 0.43% 466 0.31% 11037 0.13% Denmark
22 688 0.38% 480 0.31% 67653 0.81% US Government
23 572 0.32% 463 0.30% 25498 0.31% Australia
24 479 0.27% 334 0.22% 9010 0.11% Netherlands
25 454 0.25% 436 0.29% 5770 0.07% New Zealand (Aotearoa)
26 394 0.22% 301 0.20% 15518 0.19% Belgium
27 374 0.21% 338 0.22% 12798 0.15% Hungary
28 313 0.17% 226 0.15% 195619 2.34% Russian Federation
29 296 0.16% 175 0.11% 16952 0.20% Switzerland
30 269 0.15% 188 0.12% 20729 0.25% Spain


Generated by Webalizer Version 2.01