Usage Statistics for rdp8.cme.msu.edu

Summary Period: February 2007
Generated 14-May-2007 17:51 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 77314
Total Files 54863
Total Pages 46765
Total Visits 7464
Total KBytes 9374546
Total Unique Sites 3818
Total Unique URLs 908
Total Unique User Agents 627
. Avg Max
Hits per Hour 115 2506
Hits per Day 2761 8285
Files per Day 1959 7183
Pages per Day 1670 6802
Visits per Day 266 425
KBytes per Day 334805 1207464
Hits by Response Code
Undefined response code 42
Code 200 - OK 54863
Code 206 - Partial Content 517
Code 301 - Moved Permanently 50
Code 302 - Found 7913
Code 304 - Not Modified 7363
Code 400 - Bad Request 30
Code 403 - Forbidden 5837
Code 404 - Not Found 506
Code 500 - Internal Server Error 193

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 2426 3.14% 1548 2.82% 1154 2.47% 310 4.15% 342 8.96% 129984 1.39%
2 1604 2.07% 1123 2.05% 740 1.58% 259 3.47% 281 7.36% 124131 1.32%
3 720 0.93% 481 0.88% 327 0.70% 215 2.88% 202 5.29% 77714 0.83%
4 1848 2.39% 712 1.30% 1419 3.03% 309 4.14% 256 6.71% 61802 0.66%
5 4062 5.25% 2008 3.66% 2575 5.51% 425 5.69% 340 8.91% 547385 5.84%
6 2079 2.69% 1356 2.47% 798 1.71% 306 4.10% 312 8.17% 338212 3.61%
7 2636 3.41% 2021 3.68% 1396 2.99% 319 4.27% 296 7.75% 420421 4.48%
8 3431 4.44% 2243 4.09% 1350 2.89% 331 4.43% 340 8.91% 247409 2.64%
9 3627 4.69% 2831 5.16% 2486 5.32% 308 4.13% 293 7.67% 346066 3.69%
10 1431 1.85% 989 1.80% 828 1.77% 234 3.14% 177 4.64% 488956 5.22%
11 1959 2.53% 1286 2.34% 992 2.12% 220 2.95% 213 5.58% 495406 5.28%
12 3577 4.63% 2373 4.33% 1830 3.91% 313 4.19% 288 7.54% 335596 3.58%
13 1843 2.38% 1113 2.03% 978 2.09% 264 3.54% 226 5.92% 462519 4.93%
14 2099 2.71% 1179 2.15% 1178 2.52% 229 3.07% 221 5.79% 1207464 12.88%
15 3535 4.57% 2775 5.06% 1900 4.06% 290 3.89% 193 5.06% 116731 1.25%
16 1520 1.97% 942 1.72% 690 1.48% 163 2.18% 158 4.14% 432611 4.61%
17 1271 1.64% 560 1.02% 754 1.61% 199 2.67% 180 4.71% 341367 3.64%
18 938 1.21% 582 1.06% 436 0.93% 152 2.04% 148 3.88% 245007 2.61%
19 2085 2.70% 1387 2.53% 1063 2.27% 193 2.59% 180 4.71% 203194 2.17%
20 1526 1.97% 1012 1.84% 594 1.27% 250 3.35% 228 5.97% 390884 4.17%
21 3870 5.01% 2693 4.91% 2143 4.58% 301 4.03% 251 6.57% 77184 0.82%
22 3695 4.78% 2606 4.75% 1766 3.78% 323 4.33% 260 6.81% 357047 3.81%
23 6186 8.00% 5376 9.80% 4790 10.24% 350 4.69% 200 5.24% 249846 2.67%
24 1010 1.31% 506 0.92% 594 1.27% 186 2.49% 202 5.29% 138793 1.48%
25 2621 3.39% 1943 3.54% 1755 3.75% 211 2.83% 175 4.58% 524252 5.59%
26 1650 2.13% 1096 2.00% 788 1.69% 183 2.45% 192 5.03% 191420 2.04%
27 8285 10.72% 7183 13.09% 6802 14.55% 328 4.39% 244 6.39% 744364 7.94%
28 5780 7.48% 4939 9.00% 4639 9.92% 321 4.30% 257 6.73% 78783 0.84%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2093 2.71% 40 1142 2.08% 35 1000 2.14% 17349 485780 5.18%
1 61 1732 2.24% 33 925 1.69% 30 863 1.85% 18776 525725 5.61%
2 73 2058 2.66% 46 1315 2.40% 37 1036 2.22% 11928 333971 3.56%
3 93 2610 3.38% 63 1784 3.25% 55 1551 3.32% 27400 767197 8.18%
4 128 3589 4.64% 93 2624 4.78% 87 2444 5.23% 15876 444527 4.74%
5 84 2370 3.07% 53 1511 2.75% 42 1178 2.52% 6829 191200 2.04%
6 174 4881 6.31% 143 4008 7.31% 128 3606 7.71% 11760 329293 3.51%
7 125 3519 4.55% 81 2283 4.16% 64 1796 3.84% 5730 160445 1.71%
8 130 3653 4.72% 92 2603 4.74% 80 2252 4.82% 3540 99112 1.06%
9 182 5121 6.62% 140 3946 7.19% 118 3315 7.09% 6664 186590 1.99%
10 162 4551 5.89% 121 3408 6.21% 92 2581 5.52% 7191 201354 2.15%
11 150 4208 5.44% 109 3060 5.58% 84 2362 5.05% 9739 272693 2.91%
12 167 4694 6.07% 135 3785 6.90% 118 3305 7.07% 31861 892102 9.52%
13 132 3699 4.78% 103 2893 5.27% 81 2285 4.89% 12536 351011 3.74%
14 185 5180 6.70% 155 4347 7.92% 131 3678 7.86% 16329 457200 4.88%
15 162 4545 5.88% 133 3728 6.80% 116 3267 6.99% 11108 311034 3.32%
16 107 3015 3.90% 68 1931 3.52% 53 1502 3.21% 41184 1153148 12.30%
17 144 4057 5.25% 108 3047 5.55% 79 2224 4.76% 5201 145614 1.55%
18 50 1400 1.81% 25 711 1.30% 28 803 1.72% 14799 414371 4.42%
19 61 1719 2.22% 31 887 1.62% 31 873 1.87% 1986 55594 0.59%
20 89 2510 3.25% 50 1414 2.58% 52 1464 3.13% 17246 482889 5.15%
21 82 2313 2.99% 48 1345 2.45% 44 1249 2.67% 15079 422223 4.50%
22 64 1792 2.32% 34 973 1.77% 35 987 2.11% 20223 566235 6.04%
23 71 2005 2.59% 42 1193 2.17% 40 1144 2.45% 4473 125235 1.34%

Top 30 of 908 Total URLs
# Hits KBytes URL
1 18700 24.19% 4185 0.04% /cgis/retrieve.cgi
2 2790 3.61% 110559 1.18% /cgis/chimera.cgi
3 2119 2.74% 18489 0.20% /html/
4 2103 2.72% 44735 0.48% /cgis/phylip.cgi
5 1172 1.52% 17620 0.19% /cgis/seq_align.cgi
6 1088 1.41% 66695 0.71% /cgis/hierarchy.cgi
7 1080 1.40% 10524 0.11% /html/analyses.html
8 779 1.01% 3 0.00% /cgis/reflect.cgi
9 640 0.83% 4260 0.05% /cgis/reflect.cgi/MyTree.pdf
10 619 0.80% 18110 0.19% /cgis/sim_matrix.cgi
11 606 0.78% 8999 0.10% /cgis/seq_match.cgi
12 499 0.65% 6467 0.07% /html/t-rflp_jul02.html
13 279 0.36% 4219 0.05% /html/TAP-trflp.html
14 213 0.28% 115 0.00% /cgis/getmask.cgi
15 209 0.27% 265 0.00% /tutorial/tutorial-footer.jsp
16 203 0.26% 124 0.00% /tutorial/tutorial-header.jsp
17 200 0.26% 15554 0.17% /cgis/news.cgi
18 190 0.25% 67 0.00% /html/TAP-Java2.html
19 188 0.24% 83954 0.90% /cgis/probe_match.cgi
20 188 0.24% 2725 0.03% /tutorial/
21 185 0.24% 5055 0.05% /docs/chimera_doc.html
22 184 0.24% 1840 0.02% /html/download.html
23 176 0.23% 339 0.00% /cgis/supportmail.cgi
24 175 0.23% 35319 0.38% /cgis/DigestServer.cgi
25 141 0.18% 85 0.00% /tutorial/css/layout.css
26 134 0.17% 131 0.00% /download/programs/TreeTool/
27 122 0.16% 123570 1.32% /cgis/PhyloServer.cgi
28 121 0.16% 169719 1.81% /download/SSU_rRNA/SSU_Unal.alpha
29 120 0.16% 365 0.00% /java/edu/msu/cme/rdp/treeviewer/TreeApplet.class
30 116 0.15% 18042 0.19% /download/SSU_rRNA/SSU_Euk.alpha

Top 10 of 908 Total URLs By KBytes
# Hits KBytes URL
1 60 0.08% 3729010 39.78% /download/SSU_rRNA/unaligned/SSU_Unal.gb
2 25 0.03% 1305754 13.93% /download/SSU_rRNA/alignments/SSU_Euk.gb
3 15 0.02% 1036543 11.06% /download/SSU_rRNA/alignments/SSU_Prok.gb
4 29 0.04% 373475 3.98% /download/SSU_rRNA/unaligned/SSU_Unal.gb.gz
5 3 0.00% 211048 2.25% http://rdp8.cme.msu.edu/download/SSU_rRNA/unaligned/SSU_Unal.gb
6 121 0.16% 169719 1.81% /download/SSU_rRNA/SSU_Unal.alpha
7 54 0.07% 165787 1.77% /download/LSU_rRNA/unaligned/LSU_Unal.gb
8 3 0.00% 148059 1.58% /download/preview/apr_2004.gb.bz2
9 9 0.01% 135919 1.45% /download/SSU_rRNA/alignments/SSU_Prok_type.gb
10 22 0.03% 124624 1.33% /download/user_submitted/philrdp.16Sab.arb

Top 10 of 206 Total Entry Pages
# Hits Visits URL
1 2790 3.61% 536 9.24% /cgis/chimera.cgi
2 499 0.65% 443 7.64% /html/t-rflp_jul02.html
3 18700 24.19% 421 7.26% /cgis/retrieve.cgi
4 2103 2.72% 369 6.36% /cgis/phylip.cgi
5 2119 2.74% 266 4.59% /html/
6 1080 1.40% 198 3.41% /html/analyses.html
7 279 0.36% 183 3.16% /html/TAP-trflp.html
8 1088 1.41% 149 2.57% /cgis/hierarchy.cgi
9 176 0.23% 124 2.14% /cgis/supportmail.cgi
10 134 0.17% 101 1.74% /download/programs/TreeTool/

Top 10 of 210 Total Exit Pages
# Hits Visits URL
1 2119 2.74% 957 13.50% /html/
2 18700 24.19% 685 9.66% /cgis/retrieve.cgi
3 2790 3.61% 590 8.32% /cgis/chimera.cgi
4 499 0.65% 418 5.89% /html/t-rflp_jul02.html
5 1172 1.52% 280 3.95% /cgis/seq_align.cgi
6 2103 2.72% 217 3.06% /cgis/phylip.cgi
7 1080 1.40% 153 2.16% /html/analyses.html
8 619 0.80% 148 2.09% /cgis/sim_matrix.cgi
9 279 0.36% 118 1.66% /html/TAP-trflp.html
10 188 0.24% 113 1.59% /tutorial/

Top 30 of 3818 Total Sites
# Hits Files KBytes Visits Hostname
1 6565 8.49% 6482 11.81% 16971 0.18% 244 3.27% 82-46-105-62.cable.ubr02.azte.blueyonder.co.uk
2 4697 6.08% 4684 8.54% 13606 0.15% 69 0.92% rebekah-wards-computer.micro.cornell.edu
3 3101 4.01% 2870 5.23% 13250 0.14% 151 2.02% 136.145.29.19
4 2263 2.93% 102 0.19% 12221 0.13% 17 0.23% 35241.ds.nac.net
5 1355 1.75% 1342 2.45% 3095 0.03% 5 0.07% aivela.vet.ucm.es
6 980 1.27% 931 1.70% 4810 0.05% 15 0.20% img2.migen.bio.uni-goettingen.de
7 891 1.15% 445 0.81% 5149 0.05% 444 5.95% pronord4.de
8 663 0.86% 504 0.92% 2584 0.03% 30 0.40% 136.145.43.89
9 650 0.84% 640 1.17% 3033 0.03% 23 0.31% 132.236.135.201
10 624 0.81% 324 0.59% 6918 0.07% 39 0.52% 217.166.54.244
11 619 0.80% 615 1.12% 1739 0.02% 3 0.04% x94-145-245-dhcp.cbs.umn.edu
12 597 0.77% 285 0.52% 1353 0.01% 9 0.12% 24.139.183.158
13 584 0.76% 330 0.60% 20592 0.22% 24 0.32% 202.120.139.169
14 582 0.75% 515 0.94% 1532 0.02% 11 0.15% ifew218.ifew.univie.ac.at
15 523 0.68% 358 0.65% 8569 0.09% 40 0.54% 212.52.80.101
16 454 0.59% 434 0.79% 1983 0.02% 10 0.13% 136.145.43.17
17 435 0.56% 219 0.40% 8468 0.09% 26 0.35% dhcp073007.res-hall.northwestern.edu
18 403 0.52% 273 0.50% 69994 0.75% 14 0.19% telegraph.mmg.msu.edu
19 387 0.50% 331 0.60% 2598 0.03% 11 0.15% quanta.ifsc.usp.br
20 378 0.49% 367 0.67% 3430 0.04% 16 0.21% 194.167.154.60
21 352 0.46% 176 0.32% 48 0.00% 5 0.07% 89-149-194-20.internetserviceteam.com
22 347 0.45% 312 0.57% 289180 3.08% 18 0.24% livebot-65-55-212-194.search.live.com
23 338 0.44% 0 0.00% 93 0.00% 4 0.05% p54b319f8.dip0.t-ipconnect.de
24 318 0.41% 0 0.00% 87 0.00% 5 0.07% p54b326fa.dip0.t-ipconnect.de
25 308 0.40% 307 0.56% 691 0.01% 4 0.05% proxya7.kyowa.co.jp
26 306 0.40% 171 0.31% 913 0.01% 8 0.11% 24.138.205.131
27 289 0.37% 289 0.53% 913 0.01% 5 0.07% 202.28.179.3
28 289 0.37% 110 0.20% 15275 0.16% 15 0.20% dhcp-2-32.uoeh-u.ac.jp
29 282 0.36% 232 0.42% 721911 7.70% 14 0.19% 70.42.51.20
30 273 0.35% 195 0.36% 1819 0.02% 12 0.16% 194.167.154.238

Top 10 of 3818 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 282 0.36% 232 0.42% 721911 7.70% 14 0.19% 70.42.51.20
2 6 0.01% 5 0.01% 351748 3.75% 1 0.01% ns2.km23144-19.keymachine.de
3 347 0.45% 312 0.57% 289180 3.08% 18 0.24% livebot-65-55-212-194.search.live.com
4 219 0.28% 187 0.34% 279131 2.98% 17 0.23% livebot-65-55-212-193.search.live.com
5 34 0.04% 32 0.06% 249483 2.66% 1 0.01% domu-12-31-33-00-02-e2.usma1.compute.amazonaws.com
6 70 0.09% 42 0.08% 238134 2.54% 24 0.32% livebot-65-55-209-78.search.live.com
7 4 0.01% 3 0.01% 211049 2.25% 1 0.01% mrl-1.mrl.mq.edu.au
8 3 0.00% 3 0.01% 211048 2.25% 0 0.00% arpa-jxq-ct-bj.sohu.com
9 82 0.11% 53 0.10% 203158 2.17% 28 0.38% livebot-65-55-209-74.search.live.com
10 117 0.15% 57 0.10% 198145 2.11% 2 0.03% l5nishino.cee.yamanashi.ac.jp

Top 15 of 627 Total User Agents
# Hits User Agent
1 11003 14.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 7927 10.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 5935 7.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 5410 7.00% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
5 3819 4.94% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 2142 2.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 1773 2.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
8 1640 2.12% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 1490 1.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
10 1487 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
11 1331 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 1082 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 1071 1.39% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.
14 1007 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2
15 972 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for February 2007

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 23146 29.94% 17349 31.62% 3451641 36.82% Unresolved/Unknown
2 10258 13.27% 9033 16.46% 183248 1.95% US Educational
3 9252 11.97% 5702 10.39% 2742949 29.26% US Commercial
4 7083 9.16% 6902 12.58% 37424 0.40% United Kingdom
5 6272 8.11% 2706 4.93% 809749 8.64% Network
6 5722 7.40% 1972 3.59% 448480 4.78% Germany
7 3162 4.09% 2140 3.90% 301399 3.22% Japan
8 1761 2.28% 1634 2.98% 38226 0.41% Spain
9 1038 1.34% 721 1.31% 41686 0.44% France
10 984 1.27% 802 1.46% 21558 0.23% Brazil
11 937 1.21% 752 1.37% 8990 0.10% Austria
12 799 1.03% 582 1.06% 30466 0.32% Denmark
13 574 0.74% 495 0.90% 92510 0.99% Italy
14 461 0.60% 375 0.68% 135751 1.45% Canada
15 427 0.55% 259 0.47% 2802 0.03% Russian Federation
16 421 0.54% 324 0.59% 13707 0.15% Switzerland
17 410 0.53% 333 0.61% 214744 2.29% Netherlands
18 351 0.45% 181 0.33% 28827 0.31% Norway
19 345 0.45% 253 0.46% 220722 2.35% Australia
20 314 0.41% 231 0.42% 21766 0.23% US Government
21 314 0.41% 186 0.34% 28987 0.31% Sweden
22 294 0.38% 210 0.38% 4127 0.04% Finland
23 279 0.36% 207 0.38% 8764 0.09% Mexico
24 273 0.35% 197 0.36% 26872 0.29% Belgium
25 265 0.34% 172 0.31% 2519 0.03% Slovenia
26 242 0.31% 161 0.29% 4177 0.04% Hungary
27 238 0.31% 179 0.33% 13030 0.14% Ireland
28 210 0.27% 149 0.27% 5390 0.06% New Zealand (Aotearoa)
29 180 0.23% 152 0.28% 6534 0.07% India
30 165 0.21% 132 0.24% 73571 0.78% Israel


Generated by Webalizer Version 2.01