Usage Statistics for rdp8.cme.msu.edu

Summary Period: December 2006
Generated 14-May-2007 17:51 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 167379
Total Files 142296
Total Pages 134456
Total Visits 16694
Total KBytes 10145719
Total Unique Sites 4281
Total Unique URLs 1091
Total Unique User Agents 647
. Avg Max
Hits per Hour 224 16418
Hits per Day 5399 38010
Files per Day 4590 36718
Pages per Day 4337 35137
Visits per Day 538 2175
KBytes per Day 327281 1048741
Hits by Response Code
Undefined response code 20
Code 200 - OK 142296
Code 206 - Partial Content 666
Code 301 - Moved Permanently 84
Code 302 - Found 7300
Code 304 - Not Modified 9235
Code 400 - Bad Request 16
Code 403 - Forbidden 6474
Code 404 - Not Found 890
Code 500 - Internal Server Error 398

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 14292 8.54% 13359 9.39% 13170 9.80% 632 3.79% 315 7.36% 114242 1.13%
2 1841 1.10% 1327 0.93% 1367 1.02% 307 1.84% 234 5.47% 231838 2.29%
3 6281 3.75% 5737 4.03% 5582 4.15% 527 3.16% 205 4.79% 474232 4.67%
4 11068 6.61% 9795 6.88% 8833 6.57% 678 4.06% 337 7.87% 274920 2.71%
5 38010 22.71% 36718 25.80% 35137 26.13% 1999 11.97% 323 7.54% 552841 5.45%
6 22695 13.56% 21506 15.11% 20549 15.28% 2175 13.03% 267 6.24% 272183 2.68%
7 2953 1.76% 2292 1.61% 1687 1.25% 424 2.54% 442 10.32% 606069 5.97%
8 5225 3.12% 4122 2.90% 3683 2.74% 653 3.91% 522 12.19% 1048741 10.34%
9 1803 1.08% 1285 0.90% 1176 0.87% 390 2.34% 367 8.57% 79810 0.79%
10 2316 1.38% 1440 1.01% 1384 1.03% 427 2.56% 377 8.81% 421004 4.15%
11 3554 2.12% 2642 1.86% 2220 1.65% 455 2.73% 430 10.04% 279777 2.76%
12 8118 4.85% 7255 5.10% 6650 4.95% 566 3.39% 387 9.04% 148271 1.46%
13 8154 4.87% 6556 4.61% 6162 4.58% 605 3.62% 455 10.63% 789473 7.78%
14 2665 1.59% 1685 1.18% 1532 1.14% 441 2.64% 425 9.93% 608006 5.99%
15 1927 1.15% 1191 0.84% 1159 0.86% 403 2.41% 368 8.60% 78895 0.78%
16 1358 0.81% 798 0.56% 882 0.66% 382 2.29% 327 7.64% 65963 0.65%
17 1891 1.13% 1314 0.92% 1241 0.92% 460 2.76% 350 8.18% 178628 1.76%
18 4353 2.60% 2627 1.85% 1950 1.45% 404 2.42% 404 9.44% 472084 4.65%
19 2319 1.39% 1491 1.05% 1147 0.85% 422 2.53% 403 9.41% 197638 1.95%
20 2141 1.28% 1394 0.98% 1156 0.86% 388 2.32% 365 8.53% 436781 4.31%
21 4159 2.48% 3716 2.61% 3487 2.59% 425 2.55% 349 8.15% 388662 3.83%
22 2848 1.70% 2165 1.52% 2070 1.54% 430 2.58% 352 8.22% 170277 1.68%
23 1704 1.02% 1105 0.78% 1180 0.88% 387 2.32% 366 8.55% 292180 2.88%
24 1194 0.71% 543 0.38% 645 0.48% 291 1.74% 284 6.63% 37168 0.37%
25 1532 0.92% 809 0.57% 923 0.69% 335 2.01% 336 7.85% 54019 0.53%
26 2257 1.35% 1600 1.12% 1489 1.11% 396 2.37% 344 8.04% 721720 7.11%
27 3254 1.94% 2526 1.78% 2605 1.94% 308 1.84% 284 6.63% 296066 2.92%
28 3441 2.06% 2850 2.00% 2744 2.04% 324 1.94% 246 5.75% 345322 3.40%
29 1334 0.80% 829 0.58% 813 0.60% 372 2.23% 343 8.01% 163591 1.61%
30 987 0.59% 499 0.35% 654 0.49% 351 2.10% 337 7.87% 116668 1.15%
31 1705 1.02% 1120 0.79% 1179 0.88% 369 2.21% 322 7.52% 228649 2.25%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 134 4180 2.50% 97 3031 2.13% 101 3155 2.35% 14979 464355 4.58%
1 216 6704 4.01% 182 5660 3.98% 172 5337 3.97% 11969 371024 3.66%
2 452 14041 8.39% 412 12802 9.00% 403 12503 9.30% 27602 855662 8.43%
3 820 25438 15.20% 766 23754 16.69% 767 23786 17.69% 8978 278305 2.74%
4 309 9600 5.74% 267 8302 5.83% 250 7779 5.79% 15956 494645 4.88%
5 144 4478 2.68% 110 3427 2.41% 94 2924 2.17% 11090 343789 3.39%
6 84 2620 1.57% 59 1838 1.29% 49 1533 1.14% 10085 312639 3.08%
7 120 3729 2.23% 88 2742 1.93% 71 2217 1.65% 16671 516799 5.09%
8 366 11354 6.78% 330 10256 7.21% 300 9316 6.93% 13517 419041 4.13%
9 272 8449 5.05% 232 7215 5.07% 204 6324 4.70% 10387 321988 3.17%
10 284 8809 5.26% 251 7810 5.49% 213 6623 4.93% 17714 549132 5.41%
11 363 11271 6.73% 326 10129 7.12% 304 9451 7.03% 12404 384521 3.79%
12 157 4880 2.92% 121 3780 2.66% 111 3441 2.56% 13490 418184 4.12%
13 82 2547 1.52% 57 1787 1.26% 45 1402 1.04% 10835 335888 3.31%
14 76 2383 1.42% 52 1625 1.14% 45 1412 1.05% 12577 389893 3.84%
15 101 3137 1.87% 72 2241 1.57% 65 2021 1.50% 14426 447199 4.41%
16 109 3383 2.02% 78 2443 1.72% 65 2034 1.51% 10747 333170 3.28%
17 72 2256 1.35% 46 1441 1.01% 45 1417 1.05% 5203 161303 1.59%
18 215 6670 3.98% 187 5804 4.08% 188 5842 4.34% 2583 80070 0.79%
19 244 7580 4.53% 219 6791 4.77% 220 6832 5.08% 17854 553475 5.46%
20 402 12468 7.45% 371 11514 8.09% 364 11284 8.39% 10639 329819 3.25%
21 146 4550 2.72% 103 3198 2.25% 100 3111 2.31% 24669 764733 7.54%
22 111 3450 2.06% 80 2480 1.74% 77 2417 1.80% 21268 659298 6.50%
23 109 3402 2.03% 71 2226 1.56% 74 2295 1.71% 11638 360785 3.56%

Top 30 of 1091 Total URLs
# Hits KBytes URL
1 93079 55.61% 12988 0.13% /cgis/retrieve.cgi
2 6307 3.77% 395470 3.90% /cgis/hierarchy.cgi
3 4011 2.40% 168037 1.66% /cgis/phylip.cgi
4 3157 1.89% 78722 0.78% /cgis/chimera.cgi
5 2762 1.65% 21718 0.21% /html/
6 1434 0.86% 21637 0.21% /cgis/seq_match.cgi
7 1400 0.84% 20145 0.20% /cgis/sim_matrix.cgi
8 1367 0.82% 15112 0.15% /html/analyses.html
9 996 0.60% 13058 0.13% /html/t-rflp_jul02.html
10 914 0.55% 12417 0.12% /cgis/seq_align.cgi
11 874 0.52% 1107 0.01% /tutorial/tutorial-footer.jsp
12 856 0.51% 521 0.01% /tutorial/tutorial-header.jsp
13 809 0.48% 42434 0.42% /cgis/probe_match.cgi
14 683 0.41% 668 0.01% /download/programs/TreeTool/
15 577 0.34% 5539 0.05% /usage/
16 537 0.32% 3268 0.03% /tutorial/toc-body.jsp
17 531 0.32% 60952 0.60% /cgis/DigestServer.cgi
18 443 0.26% 200 0.00% /cgis/getmask.cgi
19 395 0.24% 165 0.00% /tutorial/tutorial-frame-ie.jsp
20 372 0.22% 181 0.00% /tutorial/tutorial-toc.jsp
21 323 0.19% 3945 0.04% /html/TAP-trflp.html
22 274 0.16% 79 0.00% /html/TAP-Java2.html
23 228 0.14% 2819 0.03% /tutorial/
24 209 0.12% 197175 1.94% /cgis/PhyloServer.cgi
25 187 0.11% 66 0.00% /tutorial/tutorial-browser.html
26 182 0.11% 1446 0.01% /html/download.html
27 180 0.11% 84 0.00% /tutorial/css/layout.css
28 171 0.10% 13304 0.13% /cgis/news.cgi
29 164 0.10% 3921 0.04% /docs/chimera_doc.html
30 162 0.10% 2260 0.02% /trflp/TAP-Java2.jar

Top 10 of 1091 Total URLs By KBytes
# Hits KBytes URL
1 53 0.03% 3165726 31.20% /download/SSU_rRNA/unaligned/SSU_Unal.gb
2 26 0.02% 1601930 15.79% /download/SSU_rRNA/alignments/SSU_Prok.gb
3 30 0.02% 1436574 14.16% /download/SSU_rRNA/alignments/SSU_Euk.gb
4 6307 3.77% 395470 3.90% /cgis/hierarchy.cgi
5 26 0.02% 349507 3.44% /download/SSU_rRNA/alignments/SSU_Prok_type.gb
6 27 0.02% 280229 2.76% /download/SSU_rRNA/unaligned/SSU_Unal.gb.gz
7 151 0.09% 214056 2.11% /download/SSU_rRNA/SSU_Unal.alpha
8 3 0.00% 211048 2.08% http://rdp8.cme.msu.edu/download/SSU_rRNA/unaligned/SSU_Unal.gb
9 209 0.12% 197175 1.94% /cgis/PhyloServer.cgi
10 4011 2.40% 168037 1.66% /cgis/phylip.cgi

Top 10 of 205 Total Entry Pages
# Hits Visits URL
1 93079 55.61% 3981 26.54% /cgis/retrieve.cgi
2 6307 3.77% 1084 7.23% /cgis/hierarchy.cgi
3 4011 2.40% 1041 6.94% /cgis/phylip.cgi
4 3157 1.89% 759 5.06% /cgis/chimera.cgi
5 996 0.60% 719 4.79% /html/t-rflp_jul02.html
6 1367 0.82% 571 3.81% /html/analyses.html
7 2762 1.65% 492 3.28% /html/
8 809 0.48% 442 2.95% /cgis/probe_match.cgi
9 1400 0.84% 418 2.79% /cgis/sim_matrix.cgi
10 683 0.41% 386 2.57% /download/programs/TreeTool/

Top 10 of 212 Total Exit Pages
# Hits Visits URL
1 93079 55.61% 5028 31.08% /cgis/retrieve.cgi
2 2762 1.65% 1272 7.86% /html/
3 3157 1.89% 922 5.70% /cgis/chimera.cgi
4 996 0.60% 719 4.44% /html/t-rflp_jul02.html
5 6307 3.77% 637 3.94% /cgis/hierarchy.cgi
6 4011 2.40% 512 3.16% /cgis/phylip.cgi
7 1400 0.84% 421 2.60% /cgis/sim_matrix.cgi
8 683 0.41% 420 2.60% /download/programs/TreeTool/
9 1367 0.82% 410 2.53% /html/analyses.html
10 809 0.48% 359 2.22% /cgis/probe_match.cgi

Top 30 of 4281 Total Sites
# Hits Files KBytes Visits Hostname
1 26736 15.97% 26583 18.68% 35896 0.35% 1832 10.97% 59.79.89.34
2 19565 11.69% 19065 13.40% 80324 0.79% 1551 9.29% janon.univ-st-etienne.fr
3 8525 5.09% 8521 5.99% 18134 0.18% 209 1.25% ca-mac25.ic.ucsc.edu
4 8193 4.89% 8191 5.76% 19181 0.19% 155 0.93% dhcp-143-160.ucsc.edu
5 7554 4.51% 7533 5.29% 39905 0.39% 196 1.17% pc064.med.tu-dresden.de
6 4064 2.43% 4063 2.86% 8775 0.09% 276 1.65% 189.2.117.156
7 3958 2.36% 3938 2.77% 30124 0.30% 97 0.58% pc065.med.tu-dresden.de
8 3492 2.09% 3093 2.17% 316510 3.12% 178 1.07% proxy.ipc.ynu.ac.jp
9 3084 1.84% 3043 2.14% 14431 0.14% 86 0.52% carcaradon.ist.me.cnr.it
10 1793 1.07% 1768 1.24% 16171 0.16% 23 0.14% labhthb.life.nthu.edu.tw
11 1738 1.04% 1431 1.01% 6073 0.06% 35 0.21% dhcp42n253.fau.edu
12 1683 1.01% 1473 1.04% 4261 0.04% 91 0.55% adsl-70-143-89-255.dsl.pltn13.sbcglobal.net
13 1423 0.85% 1418 1.00% 7000 0.07% 15 0.09% proxya7.kyowa.co.jp
14 1420 0.85% 1416 1.00% 2227 0.02% 18 0.11% adsl-71-146-130-221.dsl.pltn13.sbcglobal.net
15 1388 0.83% 1316 0.92% 6265 0.06% 61 0.37% 202.44.14.194
16 1287 0.77% 1194 0.84% 2776 0.03% 84 0.50% psb-233-102.ucsc.edu
17 1262 0.75% 368 0.26% 3941 0.04% 19 0.11% 218.108.19.44
18 1191 0.71% 1144 0.80% 3533 0.03% 37 0.22% aquifex.inrialpes.fr
19 1068 0.64% 364 0.26% 113594 1.12% 43 0.26% cacheflow2.sys.hokudai.ac.jp
20 1056 0.63% 528 0.37% 143 0.00% 18 0.11% 89-149-194-20.internetserviceteam.com
21 1050 0.63% 525 0.37% 6074 0.06% 493 2.95% pronord4.de
22 914 0.55% 907 0.64% 3696 0.04% 12 0.07% proxyb7.kyowa.co.jp
23 907 0.54% 860 0.60% 13177 0.13% 16 0.10% 159.178.88.222
24 891 0.53% 875 0.61% 3788 0.04% 21 0.13% kokosnoot.wur.nl
25 765 0.46% 577 0.41% 2060 0.02% 18 0.11% 194.167.154.191
26 668 0.40% 227 0.16% 5944 0.06% 7 0.04% 221.3.150.144
27 651 0.39% 553 0.39% 1829 0.02% 12 0.07% aclermont-ferrand-256-1-82-176.w90-10.abo.wanadoo.fr
28 603 0.36% 600 0.42% 1852 0.02% 20 0.12% 132.178.224.184
29 553 0.33% 360 0.25% 1060 0.01% 6 0.04% 66-233-10-179.boi.clearwire-dns.net
30 551 0.33% 545 0.38% 2553 0.03% 15 0.09% malinf09.vet.unibo.it

Top 10 of 4281 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63 0.04% 38 0.03% 384234 3.79% 14 0.08% livebot-65-55-209-58.search.live.com
2 3492 2.09% 3093 2.17% 316510 3.12% 178 1.07% proxy.ipc.ynu.ac.jp
3 192 0.11% 175 0.12% 305445 3.01% 2 0.01% 61.100.228.1
4 276 0.16% 242 0.17% 282925 2.79% 26 0.16% livebot-65-55-212-194.search.live.com
5 12 0.01% 9 0.01% 282762 2.79% 3 0.02% 212-150-97-114.barak-online.net
6 174 0.10% 142 0.10% 253679 2.50% 20 0.12% livebot-65-55-212-196.search.live.com
7 88 0.05% 56 0.04% 207891 2.05% 21 0.13% livebot-65-55-209-56.search.live.com
8 19 0.01% 14 0.01% 201058 1.98% 5 0.03% 80.121.246.138
9 23 0.01% 5 0.00% 188697 1.86% 4 0.02% ct501052.inktomisearch.com
10 4 0.00% 4 0.00% 148994 1.47% 1 0.01% 209.160.64.106

Top 15 of 647 Total User Agents
# Hits User Agent
1 26743 15.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Tence
2 23149 13.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 17337 10.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 17292 10.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
5 8666 5.18% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
6 8536 5.10% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 8508 5.08% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/3
8 4121 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 3287 1.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
10 2281 1.36% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.
11 2195 1.31% Mozilla/5.0 (Windows; U; Windows NT 5.0; fr; rv:1.8.0.7) Geck
12 2159 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 2124 1.27% Mozilla/5.0
14 1789 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; KKman
15 1775 1.06% msnbot/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for December 2006

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 50628 30.25% 45537 32.00% 2972055 29.29% Unresolved/Unknown
2 23533 14.06% 22378 15.73% 125015 1.23% US Educational
3 23018 13.75% 21725 15.27% 120498 1.19% France
4 16907 10.10% 10196 7.17% 3385889 33.37% US Commercial
5 15263 9.12% 9216 6.48% 1254565 12.37% Network
6 13866 8.28% 12921 9.08% 199666 1.97% Germany
7 9156 5.47% 7719 5.42% 636939 6.28% Japan
8 3998 2.39% 3880 2.73% 33434 0.33% Italy
9 2059 1.23% 2000 1.41% 21931 0.22% Taiwan
10 1134 0.68% 1051 0.74% 11322 0.11% Netherlands
11 965 0.58% 836 0.59% 105625 1.04% United Kingdom
12 794 0.47% 763 0.54% 23798 0.23% Thailand
13 625 0.37% 495 0.35% 14724 0.15% Sweden
14 418 0.25% 248 0.17% 30907 0.30% Canada
15 409 0.24% 356 0.25% 75333 0.74% India
16 344 0.21% 322 0.23% 703243 6.93% Brazil
17 314 0.19% 167 0.12% 9679 0.10% Denmark
18 290 0.17% 174 0.12% 3933 0.04% Austria
19 278 0.17% 230 0.16% 8175 0.08% Spain
20 239 0.14% 151 0.11% 15889 0.16% Australia
21 195 0.12% 164 0.12% 10703 0.11% Belgium
22 171 0.10% 143 0.10% 8095 0.08% Czech Republic
23 162 0.10% 144 0.10% 91396 0.90% United Arab Emirates
24 153 0.09% 125 0.09% 9187 0.09% Russian Federation
25 141 0.08% 125 0.09% 2346 0.02% Non-Profit Organization
26 126 0.08% 108 0.08% 9996 0.10% US Government
27 124 0.07% 111 0.08% 548 0.01% Dominican Republic
28 116 0.07% 104 0.07% 20209 0.20% Mexico
29 111 0.07% 48 0.03% 5381 0.05% Israel
30 107 0.06% 103 0.07% 1419 0.01% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01