Usage Statistics for rdp8.cme.msu.edu

Summary Period: June 2006
Generated 14-May-2007 17:51 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for June 2006
Total Hits 114239
Total Files 83303
Total Pages 76952
Total Visits 15268
Total KBytes 7331859
Total Unique Sites 5531
Total Unique URLs 1131
Total Unique User Agents 611
. Avg Max
Hits per Hour 158 1821
Hits per Day 3807 7967
Files per Day 2776 6959
Pages per Day 2565 6457
Visits per Day 508 703
KBytes per Day 244395 815150
Hits by Response Code
Undefined response code 15
Code 200 - OK 83303
Code 206 - Partial Content 153
Code 301 - Moved Permanently 324
Code 302 - Found 8937
Code 304 - Not Modified 10804
Code 400 - Bad Request 296
Code 403 - Forbidden 8501
Code 404 - Not Found 1300
Code 416 - Requested Range Not Satisfiable 9
Code 500 - Internal Server Error 597

Daily usage for June 2006

Daily Statistics for June 2006
Day Hits Files Pages Visits Sites KBytes
1 3586 3.14% 2648 3.18% 2262 2.94% 520 3.41% 402 7.27% 263080 3.59%
2 3092 2.71% 1992 2.39% 1876 2.44% 502 3.29% 374 6.76% 182078 2.48%
3 1371 1.20% 659 0.79% 884 1.15% 366 2.40% 245 4.43% 131415 1.79%
4 2200 1.93% 1553 1.86% 1663 2.16% 394 2.58% 268 4.85% 100223 1.37%
5 5735 5.02% 4530 5.44% 4405 5.72% 504 3.30% 339 6.13% 380182 5.19%
6 3471 3.04% 2296 2.76% 1891 2.46% 509 3.33% 395 7.14% 160587 2.19%
7 4539 3.97% 3926 4.71% 3273 4.25% 525 3.44% 365 6.60% 86208 1.18%
8 3769 3.30% 1827 2.19% 1736 2.26% 413 2.71% 330 5.97% 166188 2.27%
9 2465 2.16% 1879 2.26% 1439 1.87% 519 3.40% 430 7.77% 59171 0.81%
10 1520 1.33% 1006 1.21% 800 1.04% 368 2.41% 316 5.71% 50826 0.69%
11 1907 1.67% 1495 1.79% 982 1.28% 452 2.96% 339 6.13% 568179 7.75%
12 3910 3.42% 2932 3.52% 2520 3.27% 458 3.00% 367 6.64% 495258 6.75%
13 3430 3.00% 2401 2.88% 1982 2.58% 677 4.43% 426 7.70% 85731 1.17%
14 7967 6.97% 6959 8.35% 6457 8.39% 703 4.60% 419 7.58% 588048 8.02%
15 5770 5.05% 4876 5.85% 4427 5.75% 659 4.32% 473 8.55% 180781 2.47%
16 3110 2.72% 2213 2.66% 2193 2.85% 521 3.41% 417 7.54% 479390 6.54%
17 1766 1.55% 1018 1.22% 1277 1.66% 491 3.22% 381 6.89% 53501 0.73%
18 2151 1.88% 1307 1.57% 1495 1.94% 502 3.29% 402 7.27% 305973 4.17%
19 3991 3.49% 2949 3.54% 2743 3.56% 557 3.65% 421 7.61% 98272 1.34%
20 7104 6.22% 5986 7.19% 5410 7.03% 684 4.48% 493 8.91% 213827 2.92%
21 6667 5.84% 4187 5.03% 3881 5.04% 507 3.32% 422 7.63% 815150 11.12%
22 6226 5.45% 5027 6.03% 4852 6.31% 622 4.07% 451 8.15% 112936 1.54%
23 3581 3.13% 2539 3.05% 2581 3.35% 660 4.32% 499 9.02% 141258 1.93%
24 1450 1.27% 981 1.18% 1053 1.37% 418 2.74% 328 5.93% 102670 1.40%
25 2235 1.96% 1368 1.64% 1423 1.85% 473 3.10% 370 6.69% 167557 2.29%
26 4014 3.51% 2793 3.35% 2522 3.28% 476 3.12% 384 6.94% 294576 4.02%
27 4948 4.33% 3021 3.63% 2687 3.49% 420 2.75% 328 5.93% 334636 4.56%
28 3389 2.97% 2159 2.59% 1979 2.57% 393 2.57% 333 6.02% 210788 2.87%
29 5471 4.79% 4447 5.34% 4204 5.46% 445 2.91% 346 6.26% 386062 5.27%
30 3404 2.98% 2329 2.80% 2055 2.67% 565 3.70% 443 8.01% 117308 1.60%

Hourly usage for June 2006

Hourly Statistics for June 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 109 3283 2.87% 68 2052 2.46% 77 2323 3.02% 6912 207349 2.83%
1 131 3938 3.45% 87 2630 3.16% 89 2697 3.50% 2914 87413 1.19%
2 147 4427 3.88% 108 3243 3.89% 96 2894 3.76% 13803 414096 5.65%
3 131 3949 3.46% 89 2677 3.21% 81 2448 3.18% 5872 176169 2.40%
4 183 5515 4.83% 133 3990 4.79% 118 3563 4.63% 4870 146102 1.99%
5 135 4056 3.55% 95 2871 3.45% 82 2488 3.23% 13133 393988 5.37%
6 229 6897 6.04% 186 5605 6.73% 177 5323 6.92% 7297 218905 2.99%
7 261 7857 6.88% 200 6020 7.23% 182 5478 7.12% 16315 489444 6.68%
8 203 6098 5.34% 140 4222 5.07% 123 3701 4.81% 14766 442987 6.04%
9 310 9306 8.15% 252 7571 9.09% 220 6608 8.59% 12062 361855 4.94%
10 227 6816 5.97% 185 5550 6.66% 150 4527 5.88% 25083 752495 10.26%
11 170 5123 4.48% 128 3844 4.61% 108 3252 4.23% 15664 469906 6.41%
12 200 6016 5.27% 156 4701 5.64% 137 4126 5.36% 8837 265119 3.62%
13 266 8004 7.01% 214 6438 7.73% 194 5833 7.58% 5513 165384 2.26%
14 123 3694 3.23% 73 2218 2.66% 60 1806 2.35% 8171 245134 3.34%
15 164 4941 4.33% 131 3956 4.75% 117 3522 4.58% 9428 282842 3.86%
16 150 4523 3.96% 120 3614 4.34% 113 3414 4.44% 12311 369319 5.04%
17 117 3527 3.09% 83 2507 3.01% 80 2427 3.15% 7143 214299 2.92%
18 101 3040 2.66% 67 2014 2.42% 69 2092 2.72% 22664 679932 9.27%
19 66 1980 1.73% 34 1027 1.23% 44 1324 1.72% 10254 307618 4.20%
20 99 2992 2.62% 64 1924 2.31% 68 2047 2.66% 4749 142481 1.94%
21 105 3170 2.77% 59 1778 2.13% 63 1916 2.49% 6112 183359 2.50%
22 86 2588 2.27% 50 1519 1.82% 51 1553 2.02% 4764 142931 1.95%
23 83 2499 2.19% 44 1332 1.60% 53 1590 2.07% 5758 172730 2.36%

Top 30 of 1131 Total URLs
# Hits KBytes URL
1 31521 27.59% 8958 0.12% /cgis/retrieve.cgi
2 5679 4.97% 130173 1.78% /cgis/chimera.cgi
3 4075 3.57% 161727 2.21% /cgis/phylip.cgi
4 3970 3.48% 147698 2.01% /cgis/hierarchy.cgi
5 3178 2.78% 30294 0.41% /html/
6 2317 2.03% 27761 0.38% /html/analyses.html
7 1826 1.60% 15639 0.21% /cgis/sim_matrix.cgi
8 1616 1.41% 21627 0.29% /html/t-rflp_jul02.html
9 1571 1.38% 200866 2.74% /cgis/probe_match.cgi
10 1314 1.15% 1284 0.02% /download/programs/TreeTool/
11 1133 0.99% 12829 0.17% /cgis/seq_match.cgi
12 1084 0.95% 18394 0.25% /cgis/seq_align.cgi
13 477 0.42% 99004 1.35% /cgis/DigestServer.cgi
14 449 0.39% 4936 0.07% /html/TAP-trflp.html
15 408 0.36% 234 0.00% /cgis/getmask.cgi
16 405 0.35% 79 0.00% /html/TAP-Java2.html
17 360 0.32% 219 0.00% /tutorial/tutorial-header.jsp
18 351 0.31% 445 0.01% /tutorial/tutorial-footer.jsp
19 247 0.22% 5158 0.07% /trflp/TAP-Java2.jar
20 245 0.21% 261265 3.56% /cgis/PhyloServer.cgi
21 230 0.20% 2070 0.03% /html/download.html
22 226 0.20% 5055 0.07% /docs/chimera_doc.html
23 224 0.20% 2914 0.04% /tutorial/
24 197 0.17% 107 0.00% /tutorial/css/layout.css
25 197 0.17% 1199 0.02% /tutorial/toc-body.jsp
26 191 0.17% 14955 0.20% /cgis/news.cgi
27 172 0.15% 84 0.00% /tutorial/tutorial-toc.jsp
28 157 0.14% 225913 3.08% /download/SSU_rRNA/SSU_Unal.alpha
29 145 0.13% 54 0.00% /tutorial/tutorial-browser.html
30 137 0.12% 121418 1.66% /download/SSU_rRNA/SSU.alpha

Top 10 of 1131 Total URLs By KBytes
# Hits KBytes URL
1 38 0.03% 1895500 25.85% /download/SSU_rRNA/unaligned/SSU_Unal.gb
2 21 0.02% 1693998 23.10% /download/SSU_rRNA/alignments/SSU_Prok.gb
3 14 0.01% 652988 8.91% /download/SSU_rRNA/alignments/SSU_Euk.gb
4 245 0.21% 261265 3.56% /cgis/PhyloServer.cgi
5 157 0.14% 225913 3.08% /download/SSU_rRNA/SSU_Unal.alpha
6 20 0.02% 222336 3.03% /download/SSU_rRNA/unaligned/SSU_Unal.gb.gz
7 1571 1.38% 200866 2.74% /cgis/probe_match.cgi
8 4075 3.57% 161727 2.21% /cgis/phylip.cgi
9 3970 3.48% 147698 2.01% /cgis/hierarchy.cgi
10 11 0.01% 135919 1.85% /download/SSU_rRNA/alignments/SSU_Prok_type.gb

Top 10 of 194 Total Entry Pages
# Hits Visits URL
1 4075 3.57% 1261 10.54% /cgis/phylip.cgi
2 1616 1.41% 1139 9.52% /html/t-rflp_jul02.html
3 5679 4.97% 1076 8.99% /cgis/chimera.cgi
4 3970 3.48% 1043 8.71% /cgis/hierarchy.cgi
5 2317 2.03% 1033 8.63% /html/analyses.html
6 1826 1.60% 940 7.85% /cgis/sim_matrix.cgi
7 3178 2.78% 921 7.70% /html/
8 1314 1.15% 875 7.31% /download/programs/TreeTool/
9 1571 1.38% 840 7.02% /cgis/probe_match.cgi
10 31521 27.59% 781 6.53% /cgis/retrieve.cgi

Top 10 of 200 Total Exit Pages
# Hits Visits URL
1 3178 2.78% 1682 12.27% /html/
2 5679 4.97% 1366 9.96% /cgis/chimera.cgi
3 31521 27.59% 1284 9.36% /cgis/retrieve.cgi
4 1616 1.41% 1224 8.93% /html/t-rflp_jul02.html
5 3970 3.48% 963 7.02% /cgis/hierarchy.cgi
6 4075 3.57% 922 6.72% /cgis/phylip.cgi
7 2317 2.03% 907 6.61% /html/analyses.html
8 1826 1.60% 878 6.40% /cgis/sim_matrix.cgi
9 1314 1.15% 873 6.37% /download/programs/TreeTool/
10 1571 1.38% 762 5.56% /cgis/probe_match.cgi

Top 30 of 5531 Total Sites
# Hits Files KBytes Visits Hostname
1 3937 3.45% 3460 4.15% 15265 0.21% 189 1.24% 131.130.72.27
2 3364 2.94% 3330 4.00% 106178 1.45% 76 0.50% 159.178.88.222
3 3269 2.86% 3144 3.77% 28092 0.38% 66 0.43% madsenghiorse.calsnet.cornell.edu
4 2892 2.53% 2767 3.32% 11844 0.16% 48 0.31% o1.tigr.org
5 2551 2.23% 1958 2.35% 11288 0.15% 45 0.29% banquo.cc.toyaku.ac.jp
6 2316 2.03% 1922 2.31% 5267 0.07% 31 0.20% genmic77.uab.es
7 2272 1.99% 1631 1.96% 1016208 13.86% 365 2.39% msnbot.msn.com
8 2104 1.84% 0 0.00% 569 0.01% 0 0.00% host228-24-172-217.starnet.ru
9 1845 1.62% 1585 1.90% 6087 0.08% 42 0.28% topazio.cpqba.unicamp.br
10 1595 1.40% 1592 1.91% 3204 0.04% 10 0.07% 212.128.68.16
11 1371 1.20% 1272 1.53% 3097 0.04% 56 0.37% 150.145.67.1
12 1315 1.15% 1230 1.48% 5135 0.07% 14 0.09% www-cached.usyd.edu.au
13 1267 1.11% 1238 1.49% 6167 0.08% 56 0.37% 132.236.135.79
14 1043 0.91% 767 0.92% 28835 0.39% 27 0.18% 194.167.154.238
15 1017 0.89% 508 0.61% 5877 0.08% 480 3.14% pronord4.de
16 928 0.81% 914 1.10% 3993 0.05% 15 0.10% probedesign.ce.ic.ac.uk
17 913 0.80% 901 1.08% 6244 0.09% 5 0.03% 193.49.166.50
18 898 0.79% 749 0.90% 2465 0.03% 19 0.12% 61.95.174.238
19 862 0.75% 852 1.02% 13106 0.18% 11 0.07% 193.144.44.51
20 778 0.68% 466 0.56% 32612 0.44% 54 0.35% crawl-66-249-65-142.googlebot.com
21 750 0.66% 502 0.60% 10294 0.14% 27 0.18% cacheflow2.sys.hokudai.ac.jp
22 704 0.62% 581 0.70% 2689 0.04% 30 0.20% huaqiao2.qz.fj.cn
23 658 0.58% 614 0.74% 8428 0.11% 36 0.24% 66.0.234.153
24 656 0.57% 378 0.45% 38213 0.52% 43 0.28% crawl-66-249-65-5.googlebot.com
25 654 0.57% 569 0.68% 4076 0.06% 18 0.12% aivela.vet.ucm.es
26 613 0.54% 87 0.10% 6373 0.09% 5 0.03% 203.197.95.212
27 568 0.50% 391 0.47% 5184 0.07% 14 0.09% pap1.nuigalway.ie
28 557 0.49% 273 0.33% 27226 0.37% 16 0.10% 210.143.122.18
29 529 0.46% 426 0.51% 1381 0.02% 17 0.11% 196.203.186.61
30 529 0.46% 528 0.63% 1204 0.02% 5 0.03% 219236.bsb.virtua.com.br

Top 10 of 5531 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2272 1.99% 1631 1.96% 1016208 13.86% 365 2.39% msnbot.msn.com
2 33 0.03% 30 0.04% 458978 6.26% 1 0.01% mail2.isra.edu.jo
3 114 0.10% 102 0.12% 354452 4.83% 9 0.06% 146.155.210.95
4 59 0.05% 47 0.06% 332978 4.54% 3 0.02% dhcp-2-160.caltech.edu
5 216 0.19% 196 0.24% 302553 4.13% 8 0.05% dis1.mu.edu.tr
6 59 0.05% 51 0.06% 202342 2.76% 33 0.22% 66.154.102.11
7 6 0.01% 6 0.01% 182001 2.48% 0 0.00% cpe-65-28-165-35.neb.res.rr.com
8 7 0.01% 7 0.01% 135916 1.85% 2 0.01% 12.175.0.44
9 2 0.00% 2 0.00% 135648 1.85% 0 0.00% 216.255.189.226-custblock.intercage.com
10 162 0.14% 156 0.19% 124801 1.70% 3 0.02% 128.163.191.80

Top 15 of 611 Total User Agents
# Hits User Agent
1 16103 14.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 12840 11.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 3926 3.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 3844 3.36% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/4
5 3592 3.14% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7
6 2965 2.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 2916 2.55% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; ja-jp) AppleWebKit/4
8 2803 2.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 2720 2.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.4) G
10 2394 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MyIE2
11 2286 2.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.7) Gec
12 2125 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
13 2094 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 2068 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 1993 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for June 2006

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 46642 40.83% 37870 45.46% 2661053 36.29% Unresolved/Unknown
2 11362 9.95% 6672 8.01% 1811988 24.71% US Commercial
3 9477 8.30% 3440 4.13% 170099 2.32% Network
4 8482 7.42% 7045 8.46% 474296 6.47% US Educational
5 6308 5.52% 4469 5.36% 263714 3.60% Japan
6 3432 3.00% 2847 3.42% 18064 0.25% Spain
7 3135 2.74% 2848 3.42% 92626 1.26% Brazil
8 2978 2.61% 2833 3.40% 13354 0.18% Non-Profit Organization
9 2700 2.36% 1730 2.08% 40221 0.55% Germany
10 2353 2.06% 189 0.23% 20043 0.27% Russian Federation
11 2088 1.83% 1881 2.26% 53526 0.73% Australia
12 1992 1.74% 1610 1.93% 53873 0.73% France
13 1662 1.45% 1132 1.36% 86048 1.17% Ireland
14 1501 1.31% 1282 1.54% 12103 0.17% Austria
15 1433 1.25% 1301 1.56% 22570 0.31% United Kingdom
16 1225 1.07% 701 0.84% 53587 0.73% Denmark
17 890 0.78% 541 0.65% 65207 0.89% Canada
18 811 0.71% 614 0.74% 39034 0.53% Italy
19 716 0.63% 592 0.71% 2775 0.04% China
20 416 0.36% 308 0.37% 21255 0.29% Netherlands
21 387 0.34% 274 0.33% 86265 1.18% Sweden
22 345 0.30% 191 0.23% 5367 0.07% US Government
23 336 0.29% 204 0.24% 19753 0.27% Taiwan
24 298 0.26% 253 0.30% 12681 0.17% India
25 295 0.26% 292 0.35% 1421 0.02% Slovenia
26 258 0.23% 227 0.27% 312835 4.27% Turkey
27 251 0.22% 213 0.26% 18779 0.26% Czech Republic
28 196 0.17% 165 0.20% 9869 0.13% Mexico
29 168 0.15% 114 0.14% 5763 0.08% Hungary
30 159 0.14% 140 0.17% 2353 0.03% Korea (South)


Generated by Webalizer Version 2.01